California weather
United States
Destinations in California
| Destination | Today | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| San Francisco | | 12°C | 14°C | 15°C | 17°C | 20°C | 23°C | 25°C | 25°C | 24°C | 21°C | 15°C | 12°C |
| Los Angeles | | 18°C | 19°C | 19°C | 20°C | 22°C | 25°C | 29°C | 29°C | 28°C | 25°C | 21°C | 19°C |
| San Diego | | 16°C | 17°C | 17°C | 19°C | 21°C | 24°C | 28°C | 28°C | 27°C | 23°C | 20°C | 17°C |
| Palm Springs | | 17°C | 19°C | 20°C | 24°C | 28°C | 33°C | 37°C | 36°C | 33°C | 28°C | 21°C | 17°C |
| Napa Valley | | 11°C | 14°C | 16°C | 18°C | 22°C | 26°C | 28°C | 28°C | 26°C | 22°C | 16°C | 11°C |
| Yosemite | | 9°C | 11°C | 13°C | 16°C | 22°C | 27°C | 30°C | 30°C | 26°C | 20°C | 13°C | 9°C |
| Sonoma Valley | | 11°C | 14°C | 16°C | 18°C | 22°C | 26°C | 28°C | 28°C | 26°C | 22°C | 16°C | 11°C |
| San Jose | | 12°C | 15°C | 16°C | 18°C | 21°C | 24°C | 26°C | 26°C | 25°C | 22°C | 16°C | 12°C |
| Long Beach | | 19°C | 20°C | 21°C | 23°C | 25°C | 28°C | 31°C | 31°C | 30°C | 27°C | 22°C | 19°C |
| Ontario | | 2°C | 6°C | 10°C | 15°C | 20°C | 26°C | 31°C | 30°C | 24°C | 17°C | 8°C | 2°C |
| Sacramento | | 11°C | 15°C | 17°C | 21°C | 26°C | 31°C | 35°C | 34°C | 30°C | 24°C | 17°C | 11°C |
| Santa Barbara | | 18°C | 18°C | 18°C | 20°C | 20°C | 23°C | 25°C | 26°C | 25°C | 24°C | 20°C | 18°C |
| Santa Monica | | 18°C | 19°C | 19°C | 20°C | 22°C | 25°C | 29°C | 29°C | 28°C | 25°C | 21°C | 19°C |
| Concord | | 1°C | 2°C | 7°C | 13°C | 20°C | 25°C | 28°C | 27°C | 22°C | 17°C | 10°C | 3°C |
| Fresno | | 13°C | 17°C | 20°C | 24°C | 29°C | 33°C | 36°C | 35°C | 32°C | 27°C | 19°C | 13°C |
| Bakersfield | | 13°C | 14°C | 14°C | 17°C | 20°C | 23°C | 27°C | 27°C | 24°C | 21°C | 16°C | 13°C |
| Santa Cruz | | 14°C | 15°C | 15°C | 17°C | 18°C | 20°C | 22°C | 22°C | 22°C | 21°C | 17°C | 14°C |
| Roseville | | 11°C | 15°C | 17°C | 21°C | 26°C | 31°C | 35°C | 34°C | 30°C | 24°C | 17°C | 11°C |
| Monterey | | 13°C | 15°C | 15°C | 17°C | 19°C | 22°C | 24°C | 24°C | 24°C | 21°C | 17°C | 13°C |
| Fremont | | 4°C | 7°C | 10°C | 13°C | 17°C | 20°C | 24°C | 24°C | 20°C | 15°C | 8°C | 4°C |
| Fairfield | | 3°C | 4°C | 9°C | 15°C | 21°C | 26°C | 28°C | 28°C | 24°C | 18°C | 12°C | 6°C |
| Redding | | 9°C | 11°C | 12°C | 16°C | 22°C | 27°C | 31°C | 30°C | 27°C | 21°C | 13°C | 9°C |
| Oceanside | | 15°C | 16°C | 17°C | 19°C | 22°C | 26°C | 30°C | 30°C | 28°C | 24°C | 19°C | 16°C |
| Riverside | | 14°C | 15°C | 16°C | 18°C | 22°C | 26°C | 30°C | 30°C | 27°C | 23°C | 18°C | 15°C |
| Modesto | | 12°C | 16°C | 19°C | 23°C | 28°C | 32°C | 36°C | 35°C | 31°C | 26°C | 18°C | 12°C |
| Salinas | | 13°C | 15°C | 15°C | 17°C | 19°C | 22°C | 24°C | 24°C | 24°C | 21°C | 17°C | 13°C |
| Santa Ana | | 17°C | 18°C | 18°C | 20°C | 22°C | 25°C | 28°C | 29°C | 27°C | 24°C | 20°C | 18°C |
| Chico | | 11°C | 15°C | 17°C | 21°C | 26°C | 31°C | 35°C | 34°C | 31°C | 25°C | 17°C | 12°C |
| Livermore | | 12°C | 15°C | 16°C | 19°C | 23°C | 26°C | 29°C | 28°C | 27°C | 23°C | 16°C | 11°C |
| Palmdale | | 14°C | 14°C | 14°C | 17°C | 20°C | 24°C | 28°C | 28°C | 25°C | 21°C | 17°C | 14°C |
Popular destinations
Popular countries