The best time of year to visit the UK is between May and September. Visitors should come prepared for every eventuality but also prepared to be suprised by the UK weather. The east coasts of England and Scotland are usually drier than the west.
| Destination | Today | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London | 25°C | 7°C | 7°C | 9°C | 12°C | 15°C | 18°C | 20°C | 20°C | 18°C | 15°C | 11°C | 8°C |
| Edinburgh | 17°C | 5°C | 5°C | 7°C | 10°C | 14°C | 17°C | 18°C | 18°C | 15°C | 12°C | 7°C | 5°C |
| Scotland | 5°C | 6°C | 8°C | 11°C | 14°C | 17°C | 19°C | 18°C | 16°C | 12°C | 8°C | 6°C | |
| Oxford | 21°C | 7°C | 7°C | 9°C | 12°C | 16°C | 19°C | 21°C | 21°C | 19°C | 15°C | 9°C | 7°C |
| West Country | 7°C | 7°C | 9°C | 11°C | 15°C | 18°C | 20°C | 20°C | 17°C | 14°C | 11°C | 9°C | |
| Wales | 6°C | 6°C | 9°C | 11°C | 15°C | 18°C | 20°C | 19°C | 17°C | 13°C | 9°C | 7°C | |
| Lake District | 14°C | 6°C | 6°C | 8°C | 11°C | 15°C | 17°C | 19°C | 18°C | 16°C | 13°C | 9°C | 7°C |
| Cotswolds | 6°C | 7°C | 9°C | 12°C | 16°C | 19°C | 21°C | 21°C | 18°C | 14°C | 9°C | 7°C | |
| Stratford upon Avon | 32°C | 6°C | 7°C | 9°C | 12°C | 16°C | 19°C | 21°C | 21°C | 18°C | 14°C | 9°C | 7°C |
| Bath | 22°C | 7°C | 7°C | 9°C | 12°C | 15°C | 19°C | 20°C | 20°C | 18°C | 15°C | 11°C | 8°C |
| Manchester | 20°C | 6°C | 6°C | 9°C | 12°C | 16°C | 19°C | 21°C | 20°C | 18°C | 14°C | 9°C | 7°C |
| York | 19°C | 6°C | 6°C | 9°C | 11°C | 15°C | 19°C | 20°C | 20°C | 18°C | 14°C | 9°C | 7°C |
| Glasgow | 16°C | 5°C | 5°C | 7°C | 10°C | 14°C | 17°C | 18°C | 17°C | 15°C | 12°C | 7°C | 6°C |
| Brighton | 17°C | 7°C | 7°C | 9°C | 12°C | 16°C | 19°C | 21°C | 21°C | 19°C | 15°C | 11°C | 8°C |
| Windsor | 21°C | 7°C | 7°C | 9°C | 12°C | 15°C | 18°C | 20°C | 20°C | 18°C | 15°C | 11°C | 8°C |
| Chester | 20°C | 6°C | 6°C | 9°C | 11°C | 15°C | 18°C | 20°C | 20°C | 17°C | 13°C | 9°C | 7°C |
| Jersey | 8°C | 9°C | 11°C | 13°C | 17°C | 20°C | 22°C | 22°C | 20°C | 16°C | 12°C | 9°C | |
| Guernsey | 8°C | 9°C | 11°C | 13°C | 16°C | 19°C | 21°C | 21°C | 19°C | 16°C | 11°C | 9°C | |
| Isle of Wight | 7°C | 7°C | 9°C | 12°C | 15°C | 18°C | 20°C | 20°C | 18°C | 15°C | 10°C | 8°C | |
| Scilly Isles | 9°C | 9°C | 10°C | 12°C | 15°C | 17°C | 19°C | 19°C | 17°C | 15°C | 11°C | 9°C | |
| Channel Islands | 8°C | 9°C | 11°C | 13°C | 16°C | 19°C | 21°C | 21°C | 19°C | 16°C | 11°C | 9°C | |
| Cambridge | 18°C | 6°C | 7°C | 9°C | 12°C | 16°C | 19°C | 21°C | 21°C | 19°C | 15°C | 10°C | 7°C |
| Liverpool | 19°C | 6°C | 6°C | 9°C | 11°C | 15°C | 18°C | 20°C | 20°C | 17°C | 13°C | 9°C | 7°C |
| Bristol | 22°C | 7°C | 7°C | 9°C | 12°C | 15°C | 19°C | 21°C | 20°C | 18°C | 15°C | 10°C | 8°C |
| Aberdeen | 17°C | 6°C | 6°C | 7°C | 10°C | 13°C | 16°C | 17°C | 17°C | 15°C | 12°C | 8°C | 6°C |
| Bedford | 20°C | 6°C | 7°C | 9°C | 12°C | 16°C | 19°C | 22°C | 21°C | 19°C | 15°C | 10°C | 7°C |
| Portsmouth | 20°C | 7°C | 7°C | 9°C | 12°C | 15°C | 18°C | 20°C | 20°C | 18°C | 15°C | 10°C | 8°C |
| Belfast | 17°C | 7°C | 7°C | 9°C | 11°C | 15°C | 17°C | 19°C | 18°C | 16°C | 13°C | 9°C | 8°C |
| Somerset | 7°C | 7°C | 9°C | 12°C | 15°C | 18°C | 20°C | 20°C | 18°C | 15°C | 11°C | 9°C | |
| Norwich | 22°C | 6°C | 6°C | 9°C | 11°C | 15°C | 19°C | 20°C | 20°C | 18°C | 15°C | 9°C | 7°C |
Photo linking to this page by Peter G Trimming
Paris weather
France
Rome weather
Italy
London weather
United Kingdom
Las Vegas weather
United States
Florence weather
Italy
New York weather
United States
Venice weather
Italy
Orlando weather
United States
Dubai weather
United Arab Emirates
Madrid weather
Spain
San Francisco weather
United States
Milan weather
Italy
Los Angeles weather
United States
Benidorm weather
Spain
Honolulu weather
United States
Miami weather
United States