GreeceSantorini is one of the islands that form an archipelago in Greece’s Cyclades island group, which is made up of around 220 islands.
Weather in Santorini
The climate in Santorini can be described as a mix between Mediterranean and desert. Rainfall decreases as summer approaches, meaning it can get very hot and dry, with averages of 30˚C in July. The temperature in Santorini fluctuates about 15˚C over the year.
| Destination | Today | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fira | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Firostefani | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Messaria | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Monolithos | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Oia | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Pyrgos | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Imerovigli | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Perissa | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Perivolos | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C | |
| Megalocori | 14°C | 14°C | 16°C | 20°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 19°C | 15°C |
Paris weather
France
Rome weather
Italy
London weather
United Kingdom
Las Vegas weather
United States
Florence weather
Italy
New York weather
United States
Venice weather
Italy
Orlando weather
United States
Dubai weather
United Arab Emirates
Madrid weather
Spain
San Francisco weather
United States
Milan weather
Italy
Los Angeles weather
United States
Benidorm weather
Spain
Honolulu weather
United States
Miami weather
United States